Haven Savings Bank is pleased to provide the following information for public inspection under CRA. This information can be reviewed and printed by any interested party as needed. We are also happy to provide printed copies of these documents but please note that we may charge a reasonable fee to cover copying and mailing expenses. Requests can be made via phone or email using the contact information listed below.
Category | Documents or Links |
---|---|
Public Comments received for the current year and the prior two calendar years. | Public Comments |
CRA Performance Evaluation | CRA Performance Evaluation |
Assessment Areas (A map of the Bank’s Assessment Area and identifying the geographies contained within the area) | Assessment Area Map Assessment Area |
Branch Information
|
Branch Hours and Location Branch Opening & ClosingLocations |
Home Mortgage Disclosure Act (HMDA) Data Public Notice | HMDA Notice |
Loan to Deposit Ratios | LTD Ratio |
Retail Banking Products and Services (A list of services (loan and deposit products), and transaction fees) generally offered at the bank’s branches and descriptions of material differences in the availability or cost of services at particular branches, if any. | Personal Business Fee Schedule |
CRA Disclosure Statements | Haven Savings Bank CRA Disclosure Statements are available for review at the Federal Financial Institution Examination Council (FFIEC) website. To view the Disclosure Statement, follow the link below, select the year you wish to review and enter either the Respondent ID or Institution Name.
Haven Savings Bank reported data |
If you have any questions about Haven Savings Bank’s CRA-related performance or any of the information listed on this page, please contact our CRA Officer using the following contact information:
Haven Savings Bank
Attn: CRA Officer
621 Washington Street
Hoboken, NJ 07030
Phone: 201-659-3600
Email: CustomerService@Havenbk.com