Rates subject to change without notice.
Available to New Jersey Residents Only
Certificates Of Deposit
(If any principal is withdrawn before the maturity date, a penalty will be imposed which may result in partial loss of principal.)
Account Type | Interest Rate | Annual Percentage Yield (APY*) | Compounding Method | Min. Bal. to Open | Min. Bal. To Obtain APY* |
---|---|---|---|---|---|
6 Month CD | 4.16% | 4.25% | Continuous | $500 | $500 |
9 Month CD | 4.16% | 4.25% | Continuous | $500 | $500 |
12 Month CD | 4.07% | 4.15% | Continuous | $100 | $100 |
18 Month CD | 3.68% | 3.75% | Continuous | $100 | $100 |
24 Month CD | 1.64% | 1.65% | Continuous | $100 | $100 |
36 Month CD | 1.64% | 1.65% | Continuous | $100 | $100 |
5 & 10 Year CD | 1.64% | 1.65% | Continuous | $100 | $100 |
18 Month IRA CD** | 3.63% | 3.75% | Continuous | $250 | $250 |
** Interest in calculated on a 365|360 day interest base.
Checking Accounts
(The rate may change after the account is opened. Fees may reduce earnings on the account.)
Account Type | Interest Rate | Annual Percentage Yield (APY*) | Compounding Method | Min. Bal. to Open | Min. Bal. To Obtain APY* |
---|---|---|---|---|---|
N.O.W. Checking | 0.10% | 0.10% | Daily | $100 | $100 |
Super N.O.W Checking | 0.20% | 0.20% | Simple | $1000 | $1000 |
Statement, E-Statement & Money Market Savings Accounts
(The rate may change after the account is opened. Fees may reduce earnings on the account.)
Account Type | Interest Rate | Annual Percentage Yield (APY*) | Compounding Method | Min. Bal. to Open | Min. Bal. To Obtain APY* |
---|---|---|---|---|---|
Statement Savings Account: | |||||
$50 -$2,499 | 0.20% | 0.20% | Continuous | $50 | $50 |
$2,500 and up | 0.20% | 0.20% | Continuous | $50 | $2,500 |
E-Statement Savings Account: | |||||
$0.01 -$2,499 | 0.20% | 0.20% | Continuous | $2500 | $0.01 |
$2,500 and up | 0.75% | 0.75% | Continuous | $2500 | $2,500 |
Money Market Account | 0.20% | 0.20% | Simple | $1,000 | $1,000 |
Step-Up Money Market: | |||||
$5,000 -$24,999 | 0.20% | 0.20% | Daily | $5,000 | $5,000 |
$25,000 and up | 2.96% | 3.00% | Daily | $5,000 | $25,000 |
*Annual Percentage Yield